top of page

Pricing & Availability

Mont Blanc Apartment
4 bedrooms

BASED ON 7 NIGHT STAY

2023

**MAR 25 - APR 1  €2050**
APR 1 - 8 reserved

APR 8 - 15 €2585

APR 15 - 22 €2585
     .
.....2023 SUMMER PRICES BELOW......
2023-2024 WINTER PRICES
DEC 2023 16 - 23 €2750
DEC 2023  23- 30 €4150

DEC 2023 30 - JAN 6 €4150

JAN 6 - 13 €2500

JAN 13 - 20 €2500

JAN 20 - 27 €2500

JAN 27 - FEB 3 €2500

FEB 3 - 10 €3900

FEB 10 - 17 €4700

FEB 17 - 24 €4700

FEB 24 - MAR 2 €4200

MAR 2 - 9 €3500

MAR 9 - 16 €2750

MAR 16 - 23 €2750

MAR 23 - 30 €2750

MAR 30 - APR 6 €2750

APR 6 - 13 €2750

APR 13 - 20 €2750

APR 20 - 27 €2750


SPRING/ SUMMER/AUTUMN 2023
Mont Blanc Apartment
2 bedrooms

minimum stay 2 nights
MAX 4 PEOPLE

May, June, Sep, Oct  €140 per night 
July August €150 per night  

Bellecote Apartment
2 bedrooms

BASED ON 7  NIGHT STAY

2023

MAR 25 - APR 1  reserved
APR 1 - 8 €1260

APR 8 - 15 €1260

APR 15 - 22 €1260

 ......2023 SUMMER PRICES BELOW......
2023-2024 WINTER PRICES
DEC 2023 16 - 23 €1250
DEC 2023  23- 30 €1600

DEC 2023 30 - JAN 6 €1600

JAN 6 - 13 €1100

JAN 13 - 20 €1100

JAN 20 - 27 €1100

JAN 27 - FEB 3 €1100

FEB 3 - 10 €1500

FEB 10 - 17 €1950

FEB 17 - 24 €1950

FEB 24 - MAR 2 €1800

MAR 2 - 9 €1800

MAR 9 - 16 €1100

MAR 16 - 23 €1100

MAR 23 - 30 €1100

MAR 30 - APR 6 €1100

APR 6 - 13 €1100

APR 13 - 20 €1100

APR 20 - 27 €1100
 

SPRING/ SUMMER/AUTUMN 2023

Bellecote Apartment
2 bedrooms
minimum stay 2 nights
MAX 4 PEOPLE

May, June, Sep, Oct  €130 per night 
July August €140 per night
 

bottom of page